| Most Popular Daily vs Weekly Contacts: Which Is Better for You? Contact Lenses | |||
|---|---|---|---|
| All Daily vs Weekly Contacts: Which Is Better for You? Contact Lenses | |||
|---|---|---|---|
| Daily vs Weekly Contacts: Which Is Better for You? Contact Lenses With Rebates | |||
|---|---|---|---|
See All Available Daily vs Weekly Contacts: Which Is Better for You? Rebates
| Rebates for Order Amounts | |||
|---|---|---|---|
| Daily vs Weekly Contacts: Which Is Better for You? Brand Products | 4 Boxes | 8 Boxes | |
| 1-Day Acuvue Moist 30 Pack | $85 | -- | |
| 1-Day Acuvue Moist 90 Pack | $105 | $220 | |
| Acuvue 2 | -- | $180 | |
| Acuvue Oasys 12 Pack | $85 | -- | |
| Acuvue Oasys 24 Pack | $85 | -- | |
| Acuvue Oasys 1-Day with Hydraluxe | -- | $290 | |
| Acuvue Oasys with Transitions | -- | -- | |
| Avaira Vitality | -- | $160 | |
| Avaira Vitality Toric | -- | $160 | |
| Biomedics Toric | $75 | -- | |
| Biotrue ONEday | -- | $160 | |
| Clariti 1-Day | -- | $290 | |
| Dailies AquaComfort Plus | $135 | $290 | |
| Dailies Total 1 | $135 | $290 | |
| Focus Dailies | -- | $160 | |
| MyDay Daily Disposable | -- | $210 | |
| Proclear 1 Day | -- | $220 | |
| SofLens 38 (Optima FW) | $75 | -- | |




















